Note: Vessel arrival and departure dates are subject to change.
Berth: B1 = East, B2 = West, UN = Unassigned
Vessel Type: BULK = Bulker, GANT = Gantry
A weekly arrival and departure Vessel Schedule at Squamish Terminals is provided below.
| ArrDep | SDate | Vessel | VType | Region | Berth |
| A | 6/21/13 | STAR LOFOTEN | CONV | North Asia (China) | UN |
| A | 6/21/13 | STAR LOFOTEN | CONV | N.Pac.(Korea/Japan) | UN |
| A | 6/25/13 | STAR KINN | GANT | N.Pac.(Korea/Japan) | UN |
| D | 6/12/13 | STAR EVVIVA | GANT | Unknown | B2 |
| D | 6/13/13 | STAR ATLANTIC | GANT | N.Pac.(Korea/Japan) | B1 |
| ArrDep | SDate | Vessel | VType | Region | Berth |
| A | 6/21/13 | STAR LOFOTEN | CONV | North Asia (China) | UN |
| A | 6/21/13 | STAR LOFOTEN | CONV | N.Pac.(Korea/Japan) | UN |
| A | 6/25/13 | STAR KINN | GANT | N.Pac.(Korea/Japan) | UN |
| D | 6/12/13 | STAR EVVIVA | GANT | Unknown | B2 |
| D | 6/13/13 | STAR ATLANTIC | GANT | N.Pac.(Korea/Japan) | B1 |
Note: Vessel arrival and departure dates are subject to change.
Berth: B1 = East, B2 = West, UN = Unassigned
Vessel Type: BULK = Bulker, GANT = Gantry